The UK Sub-Auroral Magnetometer Network, SAMNET, is operated by the Space
Physics Group at the University of York. The network includes 7 stations
in the UK, the Faroe Islands, Sweden, Norway and Finland. Each records the three magnetic components every 5 seconds. The following plot shows the positions of the SAMNET stations:

In the following table, the Corrected Geomagnetic (CGM) coordinates have been calculated for an epoch of 1995.0 and an altitude of 0.0 km:
| Geographic | CGM | ||||
|---|---|---|---|---|---|
| Station | Code | Lat | Long | Lat | Long |
| Oulu | OUL | 65.1 | 25.9 | 61.5 | 105.8 |
| Nordli | NOR | 64.4 | 13.4 | 61.5 | 95.4 |
| Faroes | FAR | 62.1 | 353.0 | 60.9 | 78.1 |
| Nurmijarvi | NUR | 60.5 | 24.7 | 56.8 | 102.6 |
| Kvistaberg | KVI | 59.5 | 17.6 | 56.0 | 96.3 |
| Glenmore | GML | 57.2 | 356.3 | 55.0 | 78.2 |
| York | YOR | 53.9 | 359.0 | 50.9 | 78.9 |
Last Modified:
(M.J.T.)