The following list of Riometers was obtained from various sources. Certain of the sites are associated with various projects and networks and these are indicated in the "Projects" column of the following table; the homepages of these projects frequently provide a source of the data. The right-hand column of the following table provides the e-mail address for a station contact (where known).
| Geographic | |||||
|---|---|---|---|---|---|
| Station | Lat | Long | Instrument | Project | |
| St Sirius Nord | 81.6 | 343.3 | Riometer | ||
| Heiss Island | 80.6 | 58.0 | Riometer | ||
| Vize Island | 79.5 | 77.0 | Riometer | ||
| Ny Alesund | 78.9 | 11.9 | Riometer Imaging Riometer | SIRN | |
| Longyearbyen | 78.2 | 15.8 | Riometer Imaging Riometer | SIRN | |
| Cape Chelyuskin | 77.7 | 104.3 | Riometer | ||
| Thule | 77.5 | 290.8 | Riometer | Greenland | |
| Uedinenija | 77.5 | 82.2 | Riometer | ||
| Hornsund | 77.0 | 15.6 | Riometer | ||
| Danmarkshavn | 76.8 | 341.4 | Riometer Imaging Riometer | SIRN | |
| Geopole | 76.6 | 291.4 | Riometer | ||
| Izvestija | 75.9 | 83.1 | Riometer | ||
| Bjornoya | 74.5 | 19.2 | Imaging Riometer | ||
| Dixon Island | 73.5 | 80.4 | Riometer | ||
| Kap Tobin | 70.4 | 338.0 | Riometer | ||
| Tromso-Ramfjord | 69.6 | 19.2 | Imaging Riometer | SIRN | |
| Taloyoak | 69.5 | 266.4 | Riometer | CANOPUS | |
| Andoya | 69.3 | 16.0 | Riometer | ||
| Godhavn | 69.3 | 306.5 | Riometer | ||
| Kilpisjarvi | 69.0 | 20.8 | Imaging Riometer | SIRN | |
| Ivalo | 68.6 | 27.3 | Riometer | ||
| Abisko | 68.4 | 18.8 | Riometer | ||
| Kiruna | 67.8 | 20.4 | Riometer | IRFK | |
| Sodankyla | 67.4 | 26.4 | Riometer | ||
| Sondre Stromfjord | 67.0 | 309.1 | Riometer Imaging Riometer | SIRN | |
| Rovaniemi | 66.6 | 26.0 | Riometer | ||
| Tjornes | 66.2 | 342.9 | Imaging Riometer | SIRN | |
| Siglufjordur | 66.2 | 341.8 | Riometer | ||
| Contwoyto Lake | 65.7 | 248.7 | Riometer | CANOPUS | |
| Angmagssalik | 65.6 | 322.4 | Riometer | ||
| Oulu | 65.0 | 25.5 | Riometer | ||
| Husafell | 64.7 | 339.0 | Imaging Riometer | SIRN | |
| Lycksele | 64.6 | 18.8 | Riometer | ||
| Godthaab | 64.2 | 308.3 | Riometer | ||
| Dawson | 64.1 | 220.9 | Riometer | CANOPUS | |
| Iqaluit | 63.5 | 291.7 | Imaging Riometer | ||
| Jyvaskyla | 62.4 | 25.3 | Riometer | ||
| Rankin Inlet | 62.8 | 267.9 | Riometer | CANOPUS | |
| Torshavn | 62.0 | 353.3 | Riometer | ||
| Fort Simpson | 61.8 | 238.8 | Riometer | CANOPUS | |
| Eskimo Point | 61.1 | 265.9 | Riometer | CANOPUS | |
| Narsarsuaq | 61.0 | 314.6 | Riometer | ||
| Fort Smith | 60.0 | 248.1 | Riometer | CANOPUS | |
| Fort Churchill | 58.8 | 265.9 | Riometer | CANOPUS | |
| Rabbit Lake | 58.2 | 256.3 | Riometer | CANOPUS | |
| Fort McMurray | 56.7 | 248.8 | Riometer | CANOPUS | |
| Gillam | 56.4 | 265.4 | Riometer | CANOPUS | |
| Island Lake | 53.9 | 265.3 | Riometer | CANOPUS | |
| Pinawa | 50.2 | 264.0 | Riometer | CANOPUS | |
| Kerguelen Island | -49.4 | 70.2 | Riometer | INSU | |
| Macquarie Island | -54.5 | 159.0 | Riometer | ||
| Mirny | -66.5 | 93.0 | Riometer | ||
| Dumont d'Urville | -66.7 | 140.0 | Riometer | INSU | |
| Mawson | -67.6 | 62.9 | Riometer | ||
| Molodezhnaya | -67.7 | 45.8 | Riometer | ||
| Davis | -68.6 | 78.0 | Riometer | ||
| Syowa | -69.0 | 39.6 | Riometer Imaging Riometer | ||
| Zhong-Shan | -69.4 | 76.4 | Imaging Riometer | CPRI/NIPR | |
| AGO P6 | - 71.1 | 127.8 | Imaging Riometer | PENGUIN AGONET | |
| Sanae | -72.0 | 357.0 | Imaging Riometer | U. Natal | |
| Terra Nova Bay | -74.7 | 164.1 | Riometer | AGONET | |
| Halley | -75.5 | 333.3 | Riometer Imaging Riometer | SESAME | |
| AGO P5 | -77.2 | 123.5 | Imaging Riometer | PENGUIN AGONET | |
| AGO A77 | -77.6 | 336.6 | Riometer | SESAME AGONET | |
| McMurdo | -77.8 | 166.7 | Riometer | ||
| AGO A78 | -78.0 | 3.0 | Riometer | SESAME | |
| Vostok | -78.5 | 106.9 | Riometer | ||
| AGO A80 | -80.7 | 339.6 | Riometer | SESAME AGONET | |
| AGO A81 | -81.5 | 3.0 | Riometer | SESAME AGONET | |
| AGO P4 | -82.0 | 96.8 | Imaging Riometer | PENGUIN AGONET | |
| AGO P3 | -82.5 | 30.0 | Imaging Riometer | PENGUIN AGONET | |
| AGO P1 | -83.4 | 129.6 | Imaging Riometer | PENGUIN AGONET | |
| AGO A84 | -84.0 | 335.0 | Riometer | SESAME AGONET | |
| AGO P2 | -85.7 | 313.6 | Imaging Riometer | PENGUIN AGONET | |
| South Pole | -90.0 | Riometer Imaging Riometer | |||
Notes:
Last Modified:
(M.J.T.)