The following list of Receivers was obtained from various sources. Certain sites are associated with various projects and networks and these are indicated in the "Project" column of the following table; the homepages of these projects frequently provide a source of the data. The right-hand column of the following table provides the e-mail address for a station contact (where known):
| Geographic | |||||
|---|---|---|---|---|---|
| Station | Lat | Long | Instrument | Project | |
| Ny Alesund | 78.9 | 11.9 | ELF,VLF | ||
| Andoya | 69.3 | 16.0 | ELF,VLF | ||
| Sodankyla | 62.4 | 26.4 | VLF | ||
| Kerguelen Island | -49.3 | 70.2 | ELF,VLF | LPHA | |
| Great Wall | -62.2 | 301.0 | LF-HF,VLF | CPRI | |
| Palmer | -64.8 | 295.9 | ELF,VLF | ||
| Faraday | -65.2 | 295.7 | ELF,VLF | SESAME | |
| Syowa | -69.0 | 39.6 | VLF | ||
| AGO P6 | -71.1 | 127.9 | ELF,VLF HF-LF | PENGUIN AGONET | |
| Sanae | -72.0 | 357.0 | VLF | U Natal | |
| Halley | -75.5 | 333.4 | ELF,VLF | SESAME | |
| AGO P5 | -77.2 | 123.5 | ELF,VLF LF-HF | PENGUIN AGONET | |
| AGO A77 | -77.5 | 336.6 | ELF,VLF | SESAME | |
| McMurdo | -77.8 | 166.7 | ELF,VLF | ||
| AGO A80 | -80.7 | 339.6 | LF-HF ELF,VLF | AGONET SESAME | |
| AGO A81 | -81.5 | 3.0 | LF-HF ELF,VLF | AGONET SESAME | |
| AGO P4 | -82.0 | 96.8 | ELF,VLF LF-HF | PENGUIN AGONET | |
| AGO P3 | -82.8 | 28.6 | ELF,VLF LF-HF | PENGUIN AGONET | |
| AGO P1 | -83.9 | 129.6 | ELF,VLF LF-HF | PENGUIN AGONET | |
| AGO A84 | -84.0 | 335.0 | LF-HF ELF,VLF | AGONET SESAME | |
| AGO P2 | -85.7 | 313.6 | ELF,VLF LF-HF | PENGUIN AGONET | |
| South Pole | -90.0 | ELF,VLF LF-HF | |||
Last Modified:
(M.J.T.)