The following list of photometers was obtained from various sources; in some instances the nature of the instrument is not known by the author. Certain of the sites are associated with various projects and networks and these are indicated in the "Project" column of the following table; the homepages of these projects frequently provide a source of the data. The right-hand column of the following table provides the e-mail address for a station contact (where known).
| Geographic | ||||
|---|---|---|---|---|
| Station | Lat | Long | Instrument | Project |
| Eureka | 80.0 | 274.0 | Meridian-Scan | MLTCS |
| Ny Alesund | 78.9 | 12.0 | Meridian-Scan Meridian-Scan | |
| Longyearbyen | 78.2 | 15.8 | Meridian-Scan | |
| Hornsund | 77.0 | 15.6 | Meridian-Scan | |
| Danmarkshavn | 76.7 | 341.4 | Meridian-Scan | |
| Hopen Island | 76.5 | 25.0 | Meridian-Scan | |
| Resolute Bay | 74.7 | 265.1 | Photometer | |
| Tixie | 71.6 | 129.0 | Photometer | 210MM |
| Andoya | 69.2 | 16.0 | Meridian-Scan | |
| Cambridge Bay | 69.1 | 254.9 | ||
| Kilpisjarvi | 69.0 | 20.9 | Meridian-Scan | |
| Sodankyla | 67.2 | 26.2 | Photometer | |
| Sondre Stromfjord | 67.0 | 309.0 | Photometer | |
| Kotzebue | 66.9 | 197.4 | Photometer | 210MM |
| Rankin Inlet | 62.8 | 267.9 | Meridian-Scan | CANOPUS |
| Fort Smith | 60.0 | 248.1 | Meridian-Scan | CANOPUS |
| Stockholm | 59.0 | 18.0 | CEDAR | |
| Gillam | 56.4 | 265.4 | Meridian-Scan | CANOPUS |
| Pinawa | 50.2 | 264.0 | Meridian-Scan | CANOPUS |
| Moshiri | 44.4 | 142.3 | Photometer | 210MM |
| Millstone Hill | 42.6 | 288.5 | SIR | |
| Obs Haute Provance | 44.0 | 5.0 | Photometer | MLTCS |
| London | 43.0 | 279.0 | Photometer | MLTCS CEDAR |
| Canberra | -35.3 | 149.0 | Photometer | 210MM |
| Macquarie Island | -54.5 | 159.0 | Photometer | AGONET |
| King Sejong | -62.2 | 301.2 | Photometer | |
| Casey | -66.3 | 110.5 | Photometer | AGONET |
| Mirny | -66.6 | 93.0 | Photometer | AGONET |
| Mawson | -67.6 | 62.9 | Photometer | AGONET |
| Molodezhnaya | -67.7 | 45.8 | Photometer | AGONET |
| Davis | -68.6 | 78.0 | Photometer | AGONET |
| Syowa | -69.0 | 39.6 | Photometer | AGONET |
| Zhong-Shan | -69.4 | 76.4 | Meridian-Scan | |
| Sanae | -70.3 | 357.6 | Photometer | AGONET |
| Asuka | -71.5 | 335.9 | Photometer | AGONET |
| Halley | -75.6 | 333.3 | Photometer | AGONET SESAME |
| AGO A77 | -77.5 | 336.6 | Photometer | SESAME |
| McMurdo | -77.8 | 166.7 | Photometer SIR | |
| AGO A78 | -78.0 | 3.0 | Photometer | SESAME |
| Vostok | -78.5 | 106.4 | Photometer | AGONET |
| AGO A80 | -80.7 | 339.6 | Photometer | SESAME |
| AGO A81 | -81.5 | 3.0 | Photometer | SESAME |
| South Pole | -90.0 | Photometer SIR | ||
Note:
Last Modified:
(M.J.T.)