The Polar Experiment Network for Geophysical Upper-Atmosphere Investigations (PENGUIN) Automatic Geophysical Observatories (AGOs)
are operated by the following organizations: University of Maryland, AT&T Bell Laboratories, Tohoku University, Lockheed Research Laboratory, Stanford University, and Dartmouth College. The following plot shows the locations of the PENGUIN AGOs which are marked with the letter P. Also shown are the
SESAME AGOs marked with the letter B.
The PENGUIN station locations and instruments are as follows:
| Geographic | Geomagnetic | ||||
|---|---|---|---|---|---|
| Station | Lat | Long | Lat | Long | Instrument |
| AGO P2 | -85.67 | 313.62 | -69.81 | 19.21 | IR,M,ASI,R |
| AGO P1 | -83.36 | 129.61 | -80.14 | 16.75 | IR,M,ASI,R |
| AGO P3 | -82.50 | 30.00 | -71.78 | 40.09 | IR,M,ASI,R |
| AGO P4 | -82.01 | 96.76 | -80.00 | 41.51 | IR,M,ASI,R |
| AGO P5 | -77.23 | 123.51 | -86.74 | 29.44 | IR,M,ASI,R |
| AGO P6 | -71.07 | 127.87 | -86.72 | 209.41 | IR,M,ASI,R |
Note: AGO P5 and P6 will be deployed on a 1995-1996 timeframe and the locations given above are subject to change.
Legend:
Click here for:
Last Modified:
(M.J.T.)