The Mesosphere, Lower-Thermosphere Coupling Study is STEP Project 3.5 and is closely allied to the Lower Thermosphere Coupling Study being conducted by the NSF CEDAR program. The purpose of MLTCS is to investigate the winds and waves (tidal, planetary, and gravity) of the 80-150 km region of the atmosphere and the coupling between the various scales of motion. The principal observational systems for MLTCS are radars; however, a number of optical systems are also involved:
| Geographic | |||||
|---|---|---|---|---|---|
| Station | Code | Lat | Long | Instrument | Mode |
| Platteville | PLV | 40.0 | 256.0 | Meteor | |
| Christmas Island | CHI | 2.0 | 203.0 | Meteor,MF | Continuous |
| Bologna | BOL | 45.0 | 348.0 | Meteor | Continuous |
| Chung-Li | CHU | 25.0 | 121.0 | MST | Campaigns only |
| Durham | DUR | 43.0 | 289.0 | Meteor | Continuous |
| Christchurch | CHR | -44.0 | 173.0 | MF | Continuous |
| Scott Base | SBA | -78.0 | 167.0 | MF | Continuous |
| Honolulu | HON | 21.0 | 202.0 | MF | Continuous |
| Kuhlungsborn | KUH | 54.0 | 12.0 | Meteor | Continuous |
| Gorky | NNG | 55.0 | 44.0 | MF | |
| Tromso | TRO | 70.0 | 19.0 | MF,ICS | Continuous |
| Shigaraki | SHI | 35.0 | 136.0 | MST | Campaigns only |
| Irkutsk | IRT | 52.0 | 104.0 | LF | Continuous |
| Urbana | URB | 40.0 | 272.0 | MST,MF,LID | Campaigns only |
| Saskatoon | SAS | 52.0 | 253.0 | MF,FPI | Continuous |
| London | LON | 43.0 | 279.0 | MF,FTS,PHO | Continuous |
| Robsart | ROB | 49.0 | 251.0 | MF | Continuous |
| Sylvan Lake | SYL | 52.0 | 246.0 | MF | Continuous |
| Arecibo | ARC | 18.0 | 293.0 | MF,ICS | MF Campaigns only |
| Sheffield | SHE | 53.0 | 358.0 | Meteor | Continuous |
| Aberdeen | ABE | 57.0 | 358.0 | Meteor | |
| Sofia | SOF | 43.0 | 24.0 | Meteor | Continuous |
| Grahamstown | GRA | -33.0 | 27.0 | Meteor | Continuous |
| Trivandrum | TRD | 9.0 | 77.0 | Meteor | |
| Andenes | AND | 69.0 | 16.0 | MST | Campaigns only |
| Sousy | SOU | 52.0 | 10.0 | MST | Campaigns only |
| Collm | COL | 51.0 | 13.0 | LF | Continuous |
| Juliusruh | JUL | 55.0 | 13.0 | MF | Continuous |
| Jakarta | -6.0 | 107.0 | Meteor | Continuous | |
| Adelaide | ADE | -35.0 | 138.0 | MF,FPI | Continuous |
| Mawson | MAW | -68.0 | 63.0 | MF | Continuous |
| Dushanbe | DUS | 39.0 | 69.0 | Meteor | |
| Murmansk | MMK | 69.0 | 33.0 | MF | Campaigns only |
| Jicamarca | JIC | -12.0 | 286.0 | MST,Meteor | Continuous |
| Bishkek (Frunze) | BIS | 43.0 | 73.0 | Meteor | |
| Kharkov | KHA | 50.0 | 36.0 | Meteor | |
| Ashkhabad | ASH | 38.0 | 58.0 | Meteor | |
| Kazan | KZN | 56.0 | 49.0 | Meteor | Obninsk | 55.0 | 38.0 | Meteor |
| Volgograd | 49.0 | 44.0 | Meteor | ||
| Khabarovsk | 48.0 | 135.0 | Meteor | ||
| Heiss Island | HIS | 81.0 | 58.0 | Meteor | |
| Molodezhnaya | -67.0 | 46.0 | Meteor | ||
| Millstone Hill | MIL | 43.0 | 289.0 | ICS | Continuous |
| Sondrestrom | STF | 67.0 | 309.0 | ICS | Continuous |
| Kiruna | KIR | 67.0 | 20.0 | FPI | |
| Kilpisjarvi | KIL | 68.0 | 22.0 | FPI | |
| Bear Lake | BEA | 42.0 | 249.0 | FPI,MI,ASI | |
| Svalbard | SVA | 78.0 | 18.0 | FPI | |
| Stockholm | STH | 59.0 | 18.0 | FPI | Continuous |
| Eureka | EUR | 80.0 | 274.0 | PHO,FTS | |
| Obs Haute Provance | OHP | 44.0 | 5.0 | PHO,FTS | |
| North York | NOY | 44.0 | 280.0 | ASI,MI | Campaigns only |
| Calgary | CAL | 51.0 | 246.0 | FPI | Continuous |
Legend:
Last Modified:
(G.C.G.)