Imaging the Earth's magnetosphere by using ground-based magnetometer arrays is still one of the major techniques for investigating the dynamical features of solar wind-magnetosphere interactions. The organized ground network data of magnetic fields make it possible (1) to study the magnetospheric processes by distinguishing between temporal changes and spatial variations in the phenomena, (2) to clarify the global latitudinal structures and propagation characteristics of magnetic variations from high to equatorial latitudes along the magnetic meridian (MM), and (3) to understand the global generation mechanisms of magnetospheric phenomena.
During the international Solar Terrestrial Energy Program (STEP) period of 1990-1997, the Solar-Terrestrial Environment Laboratory, Nagoya University, is conducting multinationally coordinated magnetic observations along the 190, 210 and 250 degree MMs from high latitudes through middle and low latitudes to the equatorial region, spanning L= 8.5 - 1.0, in cooperation with 29 organizations in Australia, Indonesia, Japan, Papua New Guinea, Philippines, Russia, Taiwan, and the United States.
The principle contact for the 210 MM team is:
The data from the 210 degree MM project are being compiled at the Solar-Terrestrial Environment Laboratory. One-minute averaged magnetic data and the data calalog for 1991-1994 are open for Internet file transfer and one-minute summary plots can be obtained from June 1995 through the Global Observation Information Network (GOIN). There are some restrictions upon the use of these data. The high-time resolution (1s) data are ordinarily used for collaborative studies within the 210 degree MM team. For information on acquiring data, contact Dr Yumoto or:
Th following plot shows all of the observation sites in the 190, 210 and 250 degree meridian chains:
The following observation sites and instruments comprise the 190 degree meridian chain (the IGRF-90 model was used to calculate the Corrected Geomagnetic, CGM, coordinates and L values for 100-km altitude at each station on January 1, 1993):
| Geographic | CGM | ||||||
|---|---|---|---|---|---|---|---|
| Station | IAGA CODE |
Lat | Long | Lat | Long | L Val | Inst |
| TIXIE | TIK | 71.6 | 129.0 | 65.7 | 197.1 | 5.89 | M,PHO,ASI |
| ZHIGANSK | ZGN | 66.7 | 123.3 | 61.0 | 193.8 | 4.25 | M |
| YAKUTSK | YAK | 62.0 | 129.7 | 56.1 | 200.5 | 3.21 | M |
| IRKUTSK | IRT | 52.2 | 104.5 | 47.1 | 177.0 | 2.16 | M |
| POPOV ISLAND | PPI | 43.0 | 131.7 | 36.6 | 203.6 | 1.55 | M |
| BEIJING | BJI | 40.1 | 116.2 | 34.4 | 188.4 | 1.47 | M |
| LUNPING | LNP | 25.0 | 121.2 | 13.8 | 189.5 | 1.06 | M |
| MUNTINLUPA | MUT | 14.4 | 121.0 | 3.6 | 191.6 | 1.00 | M |
| PONTIANAK | PTN | -0.1 | 109.2 | -11.4 | 180.5 | 1.04 | M |
| WATUKOSEK | WTK | -7.6 | 112.6 | -18.5 | 183.8 | 1.11 | M |
| LEARMONTH | LMT | -22.2 | 114.1 | -34.1 | 185.0 | 1.46 | M |
| KATANNING | KAT | -33.7 | 117.6 | -46.6 | 188.2 | 2.12 | M |
Legend:
| Geographic | CGM | ||||||
|---|---|---|---|---|---|---|---|
| Station | IAGA CODE |
Lat | Long | Lat | Long | L Val |
Inst |
| KOTEL'NYY | KTN | 75.9 | 137.7 | 69.9 | 201.0 | 8.50 | M |
| CHOKHURDAKH | CHD | 70.6 | 147.9 | 64.7 | 212.1 | 5.46 | M |
| ZYRYANKA | ZYK | 65.7 | 150.8 | 59.6 | 216.7 | 3.91 | M |
| MAGADAN | MGD | 60.0 | 150.9 | 53.6 | 218.7 | 2.83 | M |
| ST. PARATUNKA | PTK | 52.9 | 158.2 | 46.3 | 225.9 | 2.10 | M |
| MOSHIRI | MSR | 44.4 | 142.3 | 37.6 | 213.2 | 1.59 | M,PHO,ASI |
| ONAGAWA | ONW | 38.4 | 141.5 | 31.6 | 212.5 | 1.38 | M |
| KAGOSHIMA | KAG | 31.5 | 130.7 | 25.1 | 202.2 | 1.22 | M |
| CHICHIJIMA | CBI | 27.2 | 142.3 | 20.6 | 213.0 | 1.14 | M |
| GUAM | GUA | 13.6 | 144.9 | 4.6 | 214.7 | 1.01 | M |
| YAP | YAP | 9.3 | 138.5 | -0.3 | 209.0 | 1.00 | M |
| KOROR | KOR | 7.3 | 134.5 | -2.6 | 205.2 | 1.00 | M |
| BIAK | BIK | -1.1 | 136.1 | -12.2 | 207.3 | 1.05 | M |
| WEWAK | WEW | -3.6 | 143.6 | -14.4 | 215.3 | 1.06 | M |
| DARWIN | DAW | -12.4 | 130.9 | -23.1 | 202.7 | 1.18 | M |
| WEIPA | WEP | -12.7 | 141.9 | -23.0 | 214.3 | 1.18 | M |
| BIRDSVILLE | BSV | -25.8 | 139.3 | -36.9 | 213.1 | 1.56 | M |
| DALBY | DLB | -27.2 | 151.2 | -37.1 | 226.8 | 1.57 | M |
| CANBERRA | CAN | -35.3 | 149.0 | -46.0 | 226.1 | 2.07 | M,PHO,ASI |
| ADELAIDE | ADL | -34.7 | 138.7 | -46.5 | 213.7 | 2.11 | M |
Legend:
The following observation sites and instruments comprise the 250 degree meridian chain:
| Geographic | CGM | ||||||
|---|---|---|---|---|---|---|---|
| Station | IAGA CODE | Lat | Long | Lat | Long | L Val | Inst |
| KOTZEBUE | KOT | 66.9 | 197.4 | 64.5 | 249.7 | 5.40 | M,PHO,ASI |
| CAPE SCHMIDT | CST | 68.9 | 180.6 | 64.5 | 236.3 | 5.40 | M |
| EWA BEACH | EWA | 21.3 | 202.0 | 22.7 | 269.4 | 1.17 | M |
| AMERICAN SAMOA | ASA | -14.3 | 170.7 | -20.6 | 245.1 | 1.14 | M |
| MACQUARIE ISL. | MCQ | -54.5 | 158.9 | -64.5 | 247.8 | 5.40 | M |
Legend:
Last Modified:
(G.C.G.)