The MACCS (Magnetometer Array for Cusp and Cleft Studies) is an array of 10 magnetometers ayt magnetospheric cusp/cleft latitudes (75-80 degs magnetic) in Canada's Northwest Territories.
The project is operated as a joint effort between Boston University and Augsburg College. The following plot shows the position of the MACCS stations:
The station locations are as follows (Corrected Geomagnetic,CGM, coordinates are used):
| Station | Geographic | CGM | ||
|---|---|---|---|---|
| Lat | Long | Lat | Long | |
| Pangnirtung | 66.1 | 294.6 | 75.2 | 20.7 |
| Clyde River | 70.4 | 291.4 | 79.6 | 18.7 |
| Iqaluit | 63.8 | 291.4 | 73.5 | 14.2 |
| Cape Dorset | 64.1 | 283.4 | 74.5 | 1.0 |
| Igloolik | 69.3 | 278.2 | 79.5 | 351.6 |
| Coral Harbour | 64.0 | 276.8 | 74.4 | 349.1 |
| Repulse Bay | 66.5 | 273.9 | 77.0 | 343.3 |
| Pelly Bay | 68.4 | 270.5 | 78.6 | 335.9 |
| Baker Lake | 64.3 | 264.0 | 74.3 | 325.8 |
| Gjoa Haven | 68.5 | 264.2 | 78.2 | 323.5 |
Last Modified:
(G.C.G.)