THE IMAGE MAGNETOMETER NETWORK

THE IMAGE MAGNETOMETER NETWORK

The International Monitor for Auroral Geomagnetic Effects (IMAGE) is a joint European project for establishing and maintaining a network of digital magnetometers from Southern Finland to the Northern part of Svalbard. IMAGE is an extension of, and a substitute, for the earlier EISCAT Magnetometer Cross. IMAGE has been described in STEP International, Volume 4, Number 10, October 1994 and in GBRSC News, Volume 1, Number 1, August 1991. The contact points for IMAGE are:

The names and locations of the 15 IMAGE stations are:

Geographic PACE Magnetic
Station Code Lat Long Lat Long
Soroya SOR 70.54 22.22 67.09 106.99
Masi MAS 69.46 23.70 65.90 107.16
Muonio MUO 68.02 23.53 64.43 105.90
Pello PEL 66.90 24.08 63.25 105.53
Kilpisjarvi KIL 69.02 20.79 65.61 104.58
Kevo KEV 69.76 27.01 66.04 109.95
Oulujarvi OUJ 64.52 27.23 60.53 104.73
Hankasalmi HAN 62.30 26.65 58.45 103.10
Nurmijarvi NUR 60.50 24.65 56.90 100.65
Ny Alesund NAL 78.92 11.95 75.99 112.89
Longyearbyen LYR 78.20 15.82 74.92 113.90
Hornsund HOR 77.00 15.60 73.93 110.98
Hopen Island HOP 76.51 25.01 72.82 116.34
Bear Island BJN 74.50 19.20 71.25 109.33
Tromso TRO 69.66 18.94 66.44 103.53


Last Modified:
(G.C.G.)