The following list of incoherent scatter radars has been compiled from a variety of sources including the
URSI Incoherent Scatter Working Group. The following map shows all of the world's operational incoherent scatter radars (the EISCAT Svalbard Radar will begin operations in December, 1995). Note the CEDAR database contains data from other radars which operated in earlier times including Chatanika (65.1 deg N.,212.6 deg E.) and St Santin (44.6 deg N.,2.2 deg E.)
The following table shows the positions of the radars (Corrected Geomagnetic, CGM, coordinates have been calaculated for 100km altitude and an epoch of 1995.0):
| Geographic | CGM | |||
|---|---|---|---|---|
| Station | Lat | Long | Lat | Long |
| Jicamarca | -11.9 | 284.0 | 3.3 | 355.6 |
| Arecibo | 18.3 | 293.3 | 29.0 | 9.1 |
| Irkutsk | ||||
| Millstone Hill | 42.6 | 288.5 | 53.2 | 6.1 |
| Kharkov | ||||
| MU | ||||
| EISCAT -Tromso | 69.6 | 19.2 | 66.5 | 103.9 |
| EISCAT-Kiruna | 67.9 | 20.4 | 64.7 | 103.4 |
| EISCAT-Sodankyla | 67.4 | 26.6 | 63.8 | 108.0 |
| Sondrestrom | 67.0 | 309.0 | 73.5 | 41.2 |
The following homepages are available:
Last Modified:
(M.J.T.)