The following list of Interferometers has been compiled from a variety of sources including the network station lists in these web pages, the CEDAR catalog, the MLTCS homepages and the
| Geographic | ||||
|---|---|---|---|---|
| Station | Lat | Long | Instrument | Project |
| South Pole | -90.0 | Fabry-Perot Michelson | ||
| Halley | -75.5 | 333.4 | Fabry-Perot | SESAME CEDAR |
| Davis | -68.6 | 78.0 | Fabry-Perot | |
| Mawson | -67.6 | 62.9 | Fabry-Perot | |
| King Sejong | -62.2 | 301.2 | Fabry-Perot | |
| Adelaide | -35.0 | 138.0 | Fabry-Perot | CEDAR |
| Arequipa | -16.5 | 288.5 | Fabry-Perot | CEDAR |
| Arecibo | 18.35 | 293.3 | Fabry-Perot | CEDAR Arecibo |
| Bear Lake | 42.0 | 249.0 | Fabry-Perot Michelson | MLTCS CEDAR |
| Peach Mountain | 42.4 | 273.1 | Fabry-Perot | CEDAR |
| Millstone Hill | 42.6 | 288.5 | Fabry-Perot | CEDAR |
| North York | 44.0 | 280.0 | Michelson | MLTCS |
| Calgary | 51.0 | 246.0 | Fabry-Perot | MLTCS |
| Saskatoon | 52.0 | 253.0 | Fabry-Perot | MLTCS CEDAR |
| Stockholm | 59.0 | 18.0 | Fabry-Perot | MLTCS |
| Watson Lake | 60.1 | 234.4 | Fabry-Perot | CEDAR |
| College | 64.7 | 218.9 | Fabry-Perot | CEDAR |
| Sondre Stromfjord | 67.0 | 309.0 | Fabry-Perot Michelson |
CEDAR |
| Kiruna | 67.0 | 20.0 | Fabry-Perot | MLTCS CEDAR |
| Kilpisjarvi | 68.0 | 22.0 | Fabry-Perot | MLTCS CEDAR |
| Skibotn | 69.3 | 20.3 | Fabry-Perot | |
| Thule | 76.5 | 291.6 | Fabry-Perot | CEDAR |
| Svalbard | 78.0 | 18.0 | Fabry-Perot | MLTCS CEDAR |
| Longyearbyen | 78.2 | 15.8 | Fabry-Perot Michelson Michelson | |
| Ny Alesund | 78.9 | 11.9 | Fabry-Perot | |
| Eureka | 80.0 | 274.1 | Fabry-Perot Michelson | |
Last Modified:
(M.J.T.)