The Super Dual Auroral Radar Network consists of three pairs of ionospheric
radars in the Northern hemisphere, and a triplet of radars located in Antarctica. The following maps show the locations of the radars in the Northern and Southern hemispheres:
The positions of the radars are:
| Ground Station | Geographic | PACE Magnetic | ||
|---|---|---|---|---|
| Lat | Long | Lat | Long | |
| Saskatoon | 52.16 | 253.47 | 61.27 | 313.60 |
| Kapuskasing | 49.39 | 277.68 | 61.62 | 348.94 |
| Goose Bay | 53.32 | 299.54 | 63.24 | 22.56 |
| Stokkseyri | 63.86 | 337.98 | 65.02 | 68.57 |
| Iceland East | 63.86 | 340.80 | 65.02 | 68.57 |
| Hankasalmi | 62.32 | 26.61 | 56.36 | 102.96 |
| Halley/PACE | -75.60 | 333.37 | -61.82 | 28.16 |
| Sanae | -72.00 | 357.00 | -61.90 | 42.40 |
| Syowa | -69.02 | 39.56 | -66.51 | 72.73 |
Last Modified:
(M.J.T.)