CANOPUS is an array of automatic instruments set up in Northern Canada
and transmitting data by satellite telemetry to a central data
analysis center. The array consists of 13 stations with complements of
three component magnetometers, riometers and tellurics (MARIA). At 4
of the sites, there are meridian scanning photometers (MPA). At the
pivotal station of Gillam there is a digital all-sky imager (ASI). A
substantial portion of the field-of-view of the ASI is covered by a
twin auroral radar (BARS). The following plot shows the locations of all the observation sites in the CANOPUS network:
The locations of the stations and the instruments included are:
| Geodetic | PACE Magnetic | |||||
|---|---|---|---|---|---|---|
| Site | Code | Lat | Long | Lat | Long | Instrument |
| Back | BACK | 57.72 | 265.83 | 68.71 | 329.42 | MARIA |
| Contwoyto Lake | CONT | 65.75 | 248.75 | 73.42 | 298.77 | MARIA |
| Dawson | DAWS | 64.05 | 220.89 | 65.93 | 269.92 | MARIA |
| Eskimo Point | ESKI | 61.11 | 265.95 | 71.92 | 328.43 | MARIA |
| Fort Churchill | FCHU | 58.76 | 265.92 | 69.71 | 329.24 | MARIA |
| Fort McMurray | MCMU | 56.66 | 248.79 | 64.80 | 305.63 | MARIA |
| Fort Simpson | FSIM | 61.76 | 238.77 | 67.61 | 290.14 | MARIA |
| Fort Smith | FSMI | 60.02 | 248.05 | 67.91 | 302.71 | MARIA,MPA |
| Gillam | GILL | 56.38 | 265.36 | 67.37 | 329.07 | MARIA,MPA,ASI |
| Island Lake | ISLL | 53.86 | 265.34 | 64.93 | 329.67 | MARIA |
| Pinawa | PINA | 50.20 | 263.96 | 61.15 | 328.42 | MARIA,MPA |
| Rabbit Lake | RABB | 58.22 | 256.32 | 67.76 | 314.96 | MARIA |
| Rankin Inlet | RANK | 62.82 | 267.89 | 73.72 | 331.03 | MARIA,MPA |
| Talo | TALO | 69.54 | 266.45 | 79.65 | 323.62 | MARIA |
| Nipawin | NIPW | 53.50 | 256.30 | BARS | ||
| Red Lake | REDL | 50.90 | 266.50 | BARS | ||
Note: TALO became operational in the fall of 1994, and BACK was
de-commissioned in the spring of 1995. Further the BARS radars at Nipawin and Red Lake were de-commissioned in the Fall of 1994.
Last Modified:
(M.J.T.)