The following list of all-sky imagers was obtained from various sources. Certain of the sites are associated with various projects and networks and these are indicated in the "Project" column of the following table; the homepages of these projects frequently provide a source of the data. The right-hand column of the following table provides the e-mail address for a station contact (where known).
| Geographic | |||||
|---|---|---|---|---|---|
| Station | Lat | Long | Instrument | Project | E-Mail Contact |
| Eureka | 80.0 | 274.1 | Camera | ||
| Kaktovik | IAS | ||||
| Ny Alesund | 78.9 | 11.9 | Camera TV | ||
| Longyearbyen | 78.2 | 15.8 | Camera TV | ||
| Hornsund | 77.0 | 15.6 | Camera | FASCC | |
| Resolute Bay | 74.7 | 265.1 | |||
| Tixie | 71.6 | 129.0 | Camera | 210MM | |
| Kevo | 69.7 | 27.0 | Camera | FASCC | |
| Tromso-Ramfjord | 69.6 | 19.2 | TV | ||
| Andoya | 69.3 | 16.0 | Camera TV | ||
| Skibotn | 69.3 | 20.3 | TV | ||
| Cambridge Bay | 69.1 | 254.9 | |||
| Kilpisjarvi | 69.0 | 20.9 | Camera TV | FASCC | |
| Jarama | 68.4 | 21.1 | Camera | ALIS | |
| Bjorklinden | 68.4 | 18.7 | Camera | ALIS | |
| Loumoluokta | 68.4 | 19.8 | Camera | ALIS | |
| Karesuando | 68.4 | 22.6 | Camera | ALIS | |
| Abisko | 68.3 | 18.8 | Camera | ALIS | |
| Nedre Soppero | 68.1 | 21.8 | Camera | ALIS | |
| Muonio | 68.0 | 23.5 | Camera | FASCC | |
| Silkkimvotka | 68.0 | 21.7 | Camera | ALIS | |
| Muodoslompolo | 67.9 | 23.5 | Camera | ALIS | |
| Kiruna | 67.8 | 20.4 | Camera | ALIS | |
| Nikkaluokta | 67.8 | 19.0 | Camera | ALIS | |
| Merasjaervi | 67.5 | 21.9 | Camera | ALIS | |
| Killinge | 67.5 | 20.5 | Camera | ALIS | |
| Stora Sjofallet | 67.5 | 18.4 | Camera | ALIS | |
| Tjautjas | 67.3 | 20.8 | Camera | ALIS | |
| Sodankyla | 67.2 | 26.2 | Camera | ||
| Kompelusvaara | 67.1 | 22.3 | Camera | ALIS | |
| Ripats | 67.0 | 20.7 | Camera | ALIS | |
| Sondre Stromfjord | 67.0 | 309.0 | Camera | ||
| Kotzebue | 66.9 | 197.4 | Camera | 210MM IAS |
|
| Kilvo | 66.5 | 21.0 | Camera | ALIS | |
| Gyljen | 66.3 | 22.7 | Camera | ALIS | |
| Lakstrask | 66.3 | 21.1 | Camera | ALIS | |
| Poker Flat | 65.1 | 212.5 | Poker Flat | ||
| Fort Smith | 60.0 | 248.1 | IAS | ||
| Gillam | 56.4 | 265.4 | Digital Camera | CANOPUS | |
| Moshiri | 44.4 | 142.3 | Camera | 210MM | |
| North York | 44.0 | 280.0 | Camera | MLTCS | |
| Millstone Hill | 42.6 | 288.5 | Camera | ||
| Bear Lake | 42.0 | 249.0 | Camera | MLTCS | |
| Canberra | -35.3 | 149.0 | Camera | 210MM | |
| Macquarie Island | -54.5 | 159.0 | TV | ||
| Casey | -66.3 | 110.5 | TV | ||
| Mawson | -67.6 | 62.9 | TV | ||
| Davis | -68.6 | 78.0 | TV | ||
| Syowa | -69.0 | 39.6 | Digital Camera TV | ||
| Zhong-Shan | -69.4 | 76.4 | Camera TV | ||
| AGO P6 | -71.1 | 127.9 | Camera | PENGUIN | |
| Sanae | -72.0 | 357.0 | Camera | ||
| Terra Nova Bay | -74.7 | 164.1 | Camera | ||
| Halley | -75.5 | 333.4 | Camera | ||
| AGO P5 | -77.2 | 123.5 | Camera | PENGUIN | |
| Belgrano 2 | -77.9 | 325.4 | Camera | AGONET | |
| AGO P4 | -82.0 | 96.8 | Camera | PENGUIN | |
| AGO P3 | -82.5 | 30.0 | Camera | PENGUIN | |
| AGO P1 | -83.4 | 129.6 | Camera | PENGUIN | |
| AGO P2 | -85.7 | 313.6 | Camera | PENGUIN | |
| South Pole | -90.0 | Camera | |||
Note:
Last Modified:
(M.J.T.)